| Arab Sat- Badr 4 (KU-Band) | Kuwait TV 1 · AL-AKHBAR · Kuwait TV 2 · Kuwait Sport · Kuwait Sport Plus | 26° East | Main Prog, Second, Quran Superstation, Easy FM, KW FM, OFM Classical, Shaabyia | 12523 | 27.5 | 2/3 | H | Middle East, Central Africa, Southern Europe |
| Eutelsat 8 West B (KU-Band) | Kuwait TV 1 · AL-AKHBAR · Kuwait TV 2 · Kuwait Sport · Kuwait Sport Plus | 8° West | Main Prog, Second, Quran Superstation, Easy FM, KW FM, OFM Classical, Shaabyia | 12523 | 27.5 | 2/3 | V | Middle East, North Africa |
| Hotbird 13B (KU-Band) | Kuwait TV 1 | 13° East | Main Arabic Prog. Holy Quran | 12399 | 29.7 | 2/3 | H | Europe, North Africa, Arabian Gulf & Part of Arabian Peninsula |
| Asia Sat 5 (C-Band) | Kuwait TV 1 | 100.5° East | Main Arabic Prog. Holy Quran | 12399 | 30.000 | 5/6 | H | Middle East, Asia & Far East Area |
| Arab Sat 5C (C-Band) | Kuwait TV 1 | 20° East | Main Arabic Prog. Holy Quran | 3934 | 27.5 | 7/8 | LHCP | Middle & South Africa |
| AsiaSat 9 | Kuwait TV 1 | 122° East | Main Arabic Prog. Holy Quran | 12415 | 40 | 7/8 | V | Australia, New Zealand |
| Galaxy 19 | Kuwait TV 1 · AL-AKHBAR | 97° West | Main Arabic Prog. Holy Quran, English Prog. | 12146 | 22.0 | 3/4 | V | North America, Hawaii, Islands, Canada, Caribbean Region & Part of South America |
| Hispasat-30W | Kuwait TV 1 · AL-AKHBAR | 30° West | Main Arabic Prog. Holy Quran, English Prog. | 12132 | 27.5 | 3/4 | H | South America, Central America & Part of North America |
| OSN Package |
Kuwait TV 1 – 145 | Kuwait TV 2 – 146 |
Kuwait Sport – 684 | Kuwait Sport Plus – 685 | AL-AKHBAR | Middle East |